INGREDIENTS:
Gluten free wholegrain oats(65%), skimmed milk powder, raw cane sugar, natural flavoring.
Allergy Advice: For allergens see ingredients in bold. May also contain nuts. Contains only naturally occurring sugars. Suitable for vegetarians.
Nutritional Value Per: | 100g | Pot (76g) |
Energy | 1527 kJ (361 kcal) | 1069 kJ (253 kcal) |
Fat | 4.2g | 2.9g |
Of which saturated fat | 1.0g | 0.7g |
Carbohydrates | 63.4g | 44.4g |
Of which sugars | 22.5g | 15.8g |
Fibers | 6.4g | 4.5g |
Proteins | 15.1g | 10.6g |
Sodium | 0.3g | 0.2g |
Reviews
There are no reviews yet.